godzone-logo godzone-logo2

Stage 8

“Takitimu Traverse”

Stage 8: A big stage for the latter part of the race with teams facing a west to east traverse of the Takitimu Mountains. Teams have a decision to make early on in their route selection to Telford Hut. Go high and do more altitude gain. Go low and a bit longer, picking up the trail up the Telford River. After the Telford Hut, teams will get high and have a chance to survey the majestic mountains of this range. There is a Short Course cut off with teams needing to depart before 6am Tuesday to continue on the Full Course. Teams departing after 6am Wednesday will become Unranked and miss stage 7.

Stats

Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Wairaki Station Pleasant Valley 55km 2700m 2470m 26hr 38hr
Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Wairaki Station Pleasant Valley 50km 2300m 2070m 22hr 34hr

Interactive Map

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 Tararua Mountain scorpions (23) 2023-03-01 12:15:00 04h 00m 00h 00m
2 The Brork Life (54) 2023-03-01 05:49:03 06h 05m 00h 00m
3 RAB Wāhine (33) 2023-02-27 16:20:09 20h 20m 00h 00m
4 AVAYA (7) 2023-02-27 07:00:00 20h 30m 00h 00m
5 Tiger Adventure NZ (32) 2023-02-28 00:00:00 21h 45m 00h 00m
6 No idea (11) 2023-02-27 11:45:00 21h 58m 00h 00m
7 Prescipice powered by ASICS (27) 2023-03-02 00:00:00 22h 00m 00h 00m
8 Thought Sports (55) 2023-02-27 18:10:41 22h 10m 00h 00m
9 nutrient rescue (18) 2023-02-27 19:32:46 22h 17m 00h 00m
10 Whitcombe Warriors (39) 2023-02-28 22:00:00 23h 00m 00h 00m
11 MAGICSHINE/ Tiger ar (16) 2023-02-28 21:00:00 23h 14m 00h 00m
12 TIKI TOUR (13) 2023-02-27 15:45:00 23h 15m 00h 00m
13 Out for the view (4) 2023-02-28 02:15:00 23h 30m 00h 00m
14 NZ Trundlers (22) 2023-03-01 14:31:35 1d 00h 46m 00h 00m
15 FEARyouth (9) 2023-02-27 21:06:26 1d 01h 21m 00h 00m
16 HAGS (20) 2023-02-28 15:45:00 1d 02h 00m 00h 00m
17 TEAM KUMHO (10) 2023-02-28 19:55:53 1d 02h 25m 00h 00m
18 Nelson VETS (38) 2023-02-28 09:00:00 1d 02h 59m 00h 00m
19 Pau Te Hau (25) 2023-03-01 09:30:00 1d 03h 00m 00h 00m
20 team eastwind (51) 2023-02-28 17:30:00 1d 03h 00m 00h 00m
21 Meridian (2) 2023-02-28 21:30:44 1d 03h 06m 00h 00m
22 ESTONIAN ACE LASPORTIVA (43) 2023-02-28 01:00:06 1d 03h 30m 00h 00m
23 Team Devold (47) 2023-02-28 14:30:00 1d 03h 30m 00h 00m
24 Seequent - Sardine racing (1) 2023-02-28 09:30:00 1d 03h 44m 00h 00m
25 Matai Fiordland (24) 2023-02-28 07:00:00 1d 03h 44m 00h 00m
26 Freedom Fitness and Coaching (8) 2023-03-01 18:04:54 1d 03h 49m 00h 00m
27 iomerino BMX Bandits (12) 2023-03-01 02:15:00 1d 05h 00m 00h 00m
28 Team Gearshop (30) 2023-02-28 15:15:00 1d 05h 15m 00h 00m
29 CAJ APPLES ETTRICK (14) 2023-02-28 21:30:06 1d 05h 30m 00h 00m
30 International tIGERs (46) 2023-03-01 21:30:09 1d 06h 30m 00h 00m
31 Merrell NZ (57) 2023-02-28 23:30:00 1d 06h 30m 00h 00m
32 TEAM ARGO NANTES AVENTURES (50) 2023-03-01 08:30:00 1d 07h 00m 00h 00m
33 Further Faster Vertigoats (28) 2023-03-01 05:15:00 1d 07h 14m 00h 00m
34 Te Anau HELICOPTERS (31) 2023-02-28 22:15:01 1d 08h 30m 00h 00m
35 Stable chopsticks (26) 2023-03-01 09:30:05 1d 10h 45m 00h 00m
36 Whats the gig (19) 2023-03-01 13:00:00 1d 12h 14m 00h 00m
37 Blue September (40) 2023-03-01 15:00:00 1d 13h 00m 00h 00m
38 Moose on the loose (35) 2023-03-01 16:30:00 1d 13h 15m 00h 00m
39 Tiger Adventure (41) 2023-03-01 15:00:00 1d 13h 30m 00h 00m
40 Astrolabe (44) 2023-03-01 11:30:00 1d 13h 30m 00h 00m
41 MATES in Construction (21) 2023-03-01 21:15:00 1d 17h 59m 00h 00m
42 Aussie avengers (48) 2023-03-01 18:00:00 1d 19h 00m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 Rum drinking mongrel tigers (121) 2023-03-01 10:30:00 08h 30m 00h 00m
2 Stay Frosty Adventure Racing (115) 2023-03-01 13:30:00 09h 30m 00h 00m
3 Backcountry Studio (125) 2023-03-01 01:30:00 1d 00h 00m 00h 00m
4 Shadowlands (123) 2023-03-01 15:45:02 1d 01h 15m 00h 00m
5 Harrisonbloy Plumbing and Bathroom (105) 2023-03-01 14:30:00 1d 04h 00m 00h 00m
6 heavy packs, all just snacks (106) 2023-03-01 02:30:00 1d 04h 30m 00h 00m
7 Doubt-we're Sound (111) 2023-03-01 10:00:00 1d 06h 30m 00h 00m
8 Rewild Turbo Moxie Tigers (118) 2023-03-02 09:00:00 1d 06h 30m 00h 00m
9 Perfect Strangers (116) 2023-03-01 06:30:00 1d 07h 30m 00h 00m
10 Kolmården Adventures (122) 2023-02-28 10:30:00 1d 07h 30m 00h 00m
11 Able Abels (119) 2023-03-01 17:30:00 1d 08h 00m 00h 00m
12 Gizzy Gully Runners (104) 2023-03-01 12:00:00 1d 08h 30m 00h 00m
13 Slippery Slope (109) 2023-03-01 15:00:00 1d 08h 30m 00h 00m
14 Trek N Travel (102) 2023-02-28 21:30:00 1d 09h 00m 00h 00m
15 Team LOGS (110) 2023-03-01 14:00:00 1d 09h 00m 00h 00m
16 Ginger Ninjas (103) 2023-03-02 13:30:00 1d 10h 30m 00h 00m
17 where are the bears (114) 2023-03-01 16:30:00 1d 13h 00m 00h 00m
18 patchwork Tigers (124) 2023-03-01 11:00:14 1d 13h 30m 00h 00m
19 We're really doing it.... (108) 2023-03-01 02:30:41 1d 18h 42m 00h 00m