godzone-logo godzone-logo2

Stage 6

“Green Dean”

Stage 6: A tough stage. Teams will depart the Borland Saddle and head towards Lake Monowai. After collecting a few checkpoints along the way, teams have the option of continuing with their packrafts or leaving them behind at CP19. Teams might make faster progress with the packrafts but, they then have to carry those packrafts (and other items) later in the stage through the high mountains. It will be a judgement call based on perceptions of speed over the ground, terrain, navigational ability and maybe even the time of day that the stage is tackled. Expect some interesting decisions at this point.

Stats

Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Borland Saddle Thicket Burn 73km 2600m 3450m 26hr 46hr
Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Lake Monowai Thicket Burn 39km 2400m 2400m 22hr 40hr

Interactive Map

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 The Brork Life (54) 2023-02-28 23:43:57 00h 11m 00h 00m
2 MAGICSHINE/ Tiger ar (16) 2023-02-26 20:30:00 1d 05h 14m 00h 00m
3 AVAYA (7) 2023-02-25 22:30:00 1d 06h 29m 00h 00m
4 No idea (11) 2023-02-26 01:45:22 1d 07h 15m 00h 00m
5 TIKI TOUR (13) 2023-02-26 04:15:00 1d 10h 15m 00h 00m
6 FEARyouth (9) 2023-02-26 11:16:23 1d 14h 16m 00h 00m
7 CAJ APPLES ETTRICK (14) 2023-02-26 22:45:00 1d 15h 30m 00h 00m
8 nutrient rescue (18) 2023-02-26 11:35:30 1d 15h 35m 00h 00m
9 RAB Wāhine (33) 2023-02-26 11:30:00 1d 15h 42m 00h 00m
10 ESTONIAN ACE LASPORTIVA (43) 2023-02-26 12:00:26 1d 16h 00m 00h 00m
11 Tiger Adventure NZ (32) 2023-02-26 16:15:00 1d 17h 00m 00h 00m
12 Thought Sports (55) 2023-02-26 11:00:00 1d 17h 00m 00h 00m
13 Stable chopsticks (26) 2023-02-27 05:45:00 1d 17h 15m 00h 00m
14 Out for the view (4) 2023-02-26 17:00:00 1d 18h 00m 00h 00m
15 Nelson VETS (38) 2023-02-26 19:00:06 1d 18h 00m 00h 00m
16 Seequent - Sardine racing (1) 2023-02-26 18:00:04 1d 18h 14m 00h 00m
17 HAGS (20) 2023-02-26 22:45:00 1d 18h 45m 00h 00m
18 Team Devold (47) 2023-02-26 20:30:06 1d 19h 00m 00h 00m
19 team eastwind (51) 2023-02-26 22:30:00 1d 19h 00m 00h 00m
20 Matai Fiordland (24) 2023-02-26 17:00:05 1d 19h 15m 00h 00m
21 Te Anau HELICOPTERS (31) 2023-02-26 22:15:00 1d 19h 15m 00h 00m
22 Pau Te Hau (25) 2023-02-27 15:30:00 1d 19h 44m 00h 00m
23 Meridian (2) 2023-02-27 06:15:00 1d 20h 59m 00h 00m
24 Team Gearshop (30) 2023-02-26 19:30:00 1d 21h 30m 00h 00m
25 Merrell NZ (57) 2023-02-27 00:30:47 1d 21h 30m 00h 00m
26 International tIGERs (46) 2023-02-27 23:00:00 1d 23h 00m 00h 00m
27 Moose on the loose (35) 2023-02-27 14:15:29 1d 23h 43m 00h 00m
28 TEAM KUMHO (10) 2023-02-27 02:15:00 1d 23h 59m 00h 00m
29 TEAM ARGO NANTES AVENTURES (50) 2023-02-27 14:00:01 2d 00h 00m 00h 00m
30 Astrolabe (44) 2023-02-27 10:00:06 2d 01h 00m 00h 00m
31 Whats the gig (19) 2023-02-27 12:30:00 2d 01h 44m 00h 00m
32 Freedom Fitness and Coaching (8) 2023-02-27 21:30:00 2d 02h 30m 00h 00m
33 MATES in Construction (21) 2023-02-27 16:15:59 2d 02h 30m 00h 00m
34 Aussie avengers (48) 2023-02-27 10:30:00 2d 03h 00m 00h 00m
35 Further Faster Vertigoats (28) 2023-02-27 09:15:01 2d 04h 15m 00h 00m
36 Whitcombe Warriors (39) 2023-02-27 11:00:00 2d 05h 59m 00h 00m
37 Tiger Adventure (41) 2023-02-27 13:00:00 2d 06h 00m 00h 00m
38 Blue September (40) 2023-02-27 11:33:21 2d 06h 03m 00h 00m
39 Turiwhate (34) 2023-02-27 17:15:04 2d 06h 15m 00h 00m
40 Prescipice powered by ASICS (27) 2023-02-27 21:15:00 2d 07h 00m 00h 00m
41 NZ Trundlers (22) 2023-02-27 22:45:00 2d 07h 30m 00h 00m
42 iomerino BMX Bandits (12) 2023-02-27 11:45:00 2d 09h 27m 00h 00m
43 Tararua Mountain scorpions (23) 2023-02-28 16:45:00 2d 23h 30m 00h 00m
44 bewilder people (53) 2023-02-28 23:46:55 4d 17h 46m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 patchwork Tigers (124) 2023-02-26 21:30:00 04h 29m 00h 00m
2 Kolmården Adventures (122) 2023-02-26 14:30:00 1d 10h 30m 00h 00m
3 We're really doing it.... (108) 2023-02-27 03:30:03 1d 13h 30m 00h 00m
4 where are the bears (114) 2023-02-27 06:00:06 1d 13h 30m 00h 00m
5 Trek N Travel (102) 2023-02-26 17:30:06 1d 15h 00m 00h 00m
6 Perfect Strangers (116) 2023-02-27 07:00:00 1d 16h 30m 00h 00m
7 heavy packs, all just snacks (106) 2023-02-27 10:01:36 1d 16h 31m 00h 00m
8 Slippery Slope (109) 2023-02-27 15:00:00 1d 17h 30m 00h 00m
9 Shadowlands (123) 2023-02-27 21:00:00 1d 17h 30m 00h 00m
10 Doubt-we're Sound (111) 2023-02-27 12:30:14 1d 19h 00m 00h 00m
11 Able Abels (119) 2023-02-27 14:30:00 1d 20h 29m 00h 00m
12 Backcountry Studio (125) 2023-02-27 11:30:06 1d 20h 30m 00h 00m
13 Harrisonbloy Plumbing and Bathroom (105) 2023-02-27 14:30:14 1d 21h 00m 00h 00m
14 Gizzy Gully Runners (104) 2023-02-27 12:30:00 1d 22h 00m 00h 00m
15 Team LOGS (110) 2023-02-27 14:00:00 1d 22h 30m 00h 00m
16 Allan Scott Family Winemakers (120) 2023-02-27 22:49:51 1d 22h 49m 00h 00m
17 Stay Frosty Adventure Racing (115) 2023-02-28 00:00:22 1d 23h 30m 00h 00m
18 Chaffing the dream (101) 2023-02-27 23:00:00 2d 03h 30m 00h 00m
19 Rum drinking mongrel tigers (121) 2023-02-28 11:00:00 2d 05h 30m 00h 00m
20 Fully Rad Tiger (117) 2023-02-28 17:00:49 2d 07h 00m 00h 00m
21 Ginger Ninjas (103) 2023-02-28 12:30:00 2d 10h 29m 00h 00m
22 NZArmy AR (107) 2023-02-28 13:00:00 2d 10h 59m 00h 00m
23 Rewild Turbo Moxie Tigers (118) 2023-02-28 12:30:00 2d 11h 07m 00h 00m
24 BRAZEN BROTHERHOOD (113) 2023-03-01 02:26:21 3d 04h 56m 00h 00m