godzone-logo godzone-logo2

Stage 5

“Borland”

Stage 5: A relatively straight forward bike ride sees teams exit South Arm Lake Manapouri and up the almost 1000m climb of the Borland Road. This is a road used to service the power network that is sourced from Lake Manapouri itself. Teams have to bring out all their packrafting equipment on this stage so, even if the distance is relatively short, the climb and weight on in backpacks will be considerable.

Stats

Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
South Arm Lake Manapouri Borland Saddle 24km 950m 100m 2hr 3hr
Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
South Arm Lake Manapouri Lake Monowai 49km 1050m 1000m 3hr 4hr

Interactive Map

<iframe src="" width="640" height="480">

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 AVAYA (7) 2023-02-24 16:00:01 02h 30m 00h 00m
2 RAB Wāhine (33) 2023-02-24 19:47:36 02h 47m 00h 00m
3 No idea (11) 2023-02-24 18:30:00 02h 56m 00h 00m
4 TIKI TOUR (13) 2023-02-24 18:00:00 03h 00m 00h 00m
5 nutrient rescue (18) 2023-02-24 20:00:00 03h 00m 00h 00m
6 ESTONIAN ACE LASPORTIVA (43) 2023-02-24 20:00:06 03h 00m 00h 00m
7 Thought Sports (55) 2023-02-24 18:00:00 03h 00m 00h 00m
8 FEARyouth (9) 2023-02-24 21:00:00 03h 14m 00h 00m
9 Matai Fiordland (24) 2023-02-24 21:45:00 03h 15m 00h 00m
10 Team Gearshop (30) 2023-02-24 22:00:00 03h 15m 00h 00m
11 Tiger Adventure NZ (32) 2023-02-24 23:15:00 03h 15m 00h 00m
12 Moose on the loose (35) 2023-02-25 14:32:05 03h 17m 00h 00m
13 Out for the view (4) 2023-02-24 23:00:00 03h 30m 00h 00m
14 Wera Whakawi (37) 2023-02-25 19:01:35 03h 31m 00h 00m
15 Fenix multisport (17) 2023-02-26 01:00:00 03h 44m 00h 00m
16 Seequent - Sardine racing (1) 2023-02-24 23:45:08 03h 45m 00h 00m
17 TEAM KUMHO (10) 2023-02-25 02:15:02 03h 45m 00h 00m
18 Stable chopsticks (26) 2023-02-25 12:30:00 03h 45m 00h 00m
19 Turiwhate (34) 2023-02-25 11:00:00 03h 45m 00h 00m
20 Team Devold (47) 2023-02-25 01:30:00 04h 00m 00h 00m
21 team eastwind (51) 2023-02-25 03:30:00 04h 00m 00h 00m
22 MAGICSHINE/ Tiger ar (16) 2023-02-25 15:15:05 04h 14m 00h 00m
23 Whats the gig (19) 2023-02-25 10:45:01 04h 14m 00h 00m
24 MATES in Construction (21) 2023-02-25 13:45:00 04h 15m 00h 00m
25 NZ Trundlers (22) 2023-02-25 15:15:00 04h 15m 00h 00m
26 iomerino BMX Bandits (12) 2023-02-25 02:17:48 04h 17m 00h 00m
27 Tararua Mountain scorpions (23) 2023-02-25 17:15:00 04h 30m 00h 00m
28 Prescipice powered by ASICS (27) 2023-02-25 14:15:00 04h 30m 00h 00m
29 Nelson VETS (38) 2023-02-25 01:00:00 04h 30m 00h 00m
30 Whitcombe Warriors (39) 2023-02-25 05:00:06 04h 30m 00h 00m
31 Tiger Adventure (41) 2023-02-25 07:00:00 04h 30m 00h 00m
32 TEAM ARGO NANTES AVENTURES (50) 2023-02-25 14:00:00 04h 30m 00h 00m
33 Merrell NZ (57) 2023-02-25 03:00:06 04h 30m 00h 00m
34 HAGS (20) 2023-02-25 04:00:00 04h 44m 00h 00m
35 Pau Te Hau (25) 2023-02-25 19:45:15 04h 45m 00h 00m
36 Blue September (40) 2023-02-25 05:30:00 04h 59m 00h 00m
37 Te Anau HELICOPTERS (31) 2023-02-25 03:00:00 05h 00m 00h 00m
38 Freedom Fitness and Coaching (8) 2023-02-25 19:00:00 05h 30m 00h 00m
39 International tIGERs (46) 2023-02-26 00:00:00 05h 30m 00h 00m
40 CAJ APPLES ETTRICK (14) 2023-02-25 07:15:00 06h 45m 00h 00m
41 Meridian (2) 2023-02-25 09:15:16 07h 30m 00h 00m
42 Further Faster Vertigoats (28) 2023-02-25 05:00:00 07h 44m 00h 00m
43 Aussie avengers (48) 2023-02-25 07:30:00 08h 30m 00h 00m
44 Astrolabe (44) 2023-02-25 09:00:00 09h 00m 00h 00m
45 The Brork Life (54) 2023-02-28 23:32:12 4d 00h 02m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 where are the bears (114) 2023-02-25 16:30:00 05h 30m 00h 00m
2 Trek N Travel (102) 2023-02-25 02:30:00 05h 59m 00h 00m
3 Gizzy Gully Runners (104) 2023-02-25 14:30:00 06h 00m 00h 00m
4 We're really doing it.... (108) 2023-02-25 14:00:00 06h 00m 00h 00m
5 Doubt-we're Sound (111) 2023-02-25 17:30:00 06h 00m 00h 00m
6 Perfect Strangers (116) 2023-02-25 14:30:00 06h 00m 00h 00m
7 Backcountry Studio (125) 2023-02-25 15:00:00 06h 00m 00h 00m
8 Able Abels (119) 2023-02-25 18:00:03 06h 27m 00h 00m
9 BRAZEN BROTHERHOOD (113) 2023-02-25 21:30:00 06h 29m 00h 00m
10 Chaffing the dream (101) 2023-02-25 19:30:00 06h 30m 00h 00m
11 Ginger Ninjas (103) 2023-02-26 02:00:09 06h 30m 00h 00m
12 Harrisonbloy Plumbing and Bathroom (105) 2023-02-25 17:30:00 06h 30m 00h 00m
13 Allan Scott Family Winemakers (120) 2023-02-26 00:00:00 06h 30m 00h 00m
14 Kolmården Adventures (122) 2023-02-25 04:00:00 06h 30m 00h 00m
15 patchwork Tigers (124) 2023-02-26 17:00:06 06h 30m 00h 00m
16 Rewild Turbo Moxie Tigers (118) 2023-02-26 01:22:45 06h 52m 00h 00m
17 heavy packs, all just snacks (106) 2023-02-25 17:30:00 06h 59m 00h 00m
18 Stay Frosty Adventure Racing (115) 2023-02-26 00:30:00 07h 00m 00h 00m
19 NZArmy AR (107) 2023-02-26 02:00:03 07h 30m 00h 00m
20 Slippery Slope (109) 2023-02-25 21:30:00 07h 30m 00h 00m
21 Rum drinking mongrel tigers (121) 2023-02-26 05:30:00 07h 30m 00h 00m
22 Shadowlands (123) 2023-02-26 03:30:00 07h 30m 00h 00m
23 Team LOGS (110) 2023-02-25 15:30:00 08h 29m 00h 00m
24 Fully Rad Tiger (117) 2023-02-26 10:00:00 09h 30m 00h 00m