godzone-logo godzone-logo2

Stage 4

“Lake Manapouri”

Stage 4: A chance to rest the feet for the big treks left to come. A scenic island hop and lake paddle between the two remote (unsupported) Transitions on the course. In low wind and daylight, this will be a good stage to eat, recover and make good progress. Teams who have taken longer on Stage 3 will face challenging night navigation on water which, is always much harder due to the lack of easier landmarks to work off. If the wind is blowing hard and in the wrong direction, times could be considerably slower.

Stats

Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Hope Arm South Arm Lake Manapouri 27km 20m 20m 4hr 6hr
Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Hope Arm South Arm Lake Manapouri 20km 20m 20m 3hr 5hr

Interactive Map

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 AVAYA (7) 2023-02-24 13:30:00 05h 15m 00h 00m
2 TIKI TOUR (13) 2023-02-24 15:00:00 05h 29m 00h 00m
3 Thought Sports (55) 2023-02-24 15:00:00 05h 29m 00h 00m
4 nutrient rescue (18) 2023-02-24 17:00:00 05h 44m 00h 00m
5 Out for the view (4) 2023-02-24 19:30:00 05h 55m 00h 00m
6 Nelson VETS (38) 2023-02-24 20:30:00 05h 57m 00h 00m
7 FEARyouth (9) 2023-02-24 17:45:01 05h 59m 00h 00m
8 Matai Fiordland (24) 2023-02-24 18:30:00 06h 00m 00h 00m
9 Further Faster Vertigoats (28) 2023-02-24 21:15:04 06h 00m 00h 00m
10 Team Gearshop (30) 2023-02-24 18:45:00 06h 00m 00h 00m
11 Tiger Adventure NZ (32) 2023-02-24 20:00:00 06h 00m 00h 00m
12 RAB Wāhine (33) 2023-02-24 17:00:03 06h 00m 00h 00m
13 Whitcombe Warriors (39) 2023-02-25 00:30:00 06h 00m 00h 00m
14 ESTONIAN ACE LASPORTIVA (43) 2023-02-24 17:00:00 06h 00m 00h 00m
15 Merrell NZ (57) 2023-02-24 22:30:06 06h 00m 00h 00m
16 No idea (11) 2023-02-24 15:33:37 06h 03m 00h 00m
17 iomerino BMX Bandits (12) 2023-02-24 22:00:00 06h 14m 00h 00m
18 Te Anau HELICOPTERS (31) 2023-02-24 22:00:00 06h 15m 00h 00m
19 Team Devold (47) 2023-02-24 21:30:00 06h 29m 00h 00m
20 team eastwind (51) 2023-02-24 23:30:00 06h 29m 00h 00m
21 Seequent - Sardine racing (1) 2023-02-24 20:00:00 06h 30m 00h 00m
22 HAGS (20) 2023-02-24 23:15:16 06h 41m 00h 00m
23 Fenix multisport (17) 2023-02-25 21:15:01 06h 45m 00h 00m
24 CAJ APPLES ETTRICK (14) 2023-02-25 00:30:00 06h 55m 00h 00m
25 TEAM KUMHO (10) 2023-02-24 22:30:00 06h 59m 00h 00m
26 Astrolabe (44) 2023-02-25 00:00:00 07h 28m 00h 00m
27 Aussie avengers (48) 2023-02-24 23:00:00 07h 29m 00h 00m
28 Meridian (2) 2023-02-25 01:45:00 07h 44m 00h 00m
29 Tiger Adventure (41) 2023-02-25 02:30:00 08h 28m 00h 00m
30 The Brork Life (54) 2023-02-24 23:30:00 08h 29m 00h 00m
31 Blue September (40) 2023-02-25 00:30:24 08h 30m 00h 00m
32 Whats the gig (19) 2023-02-25 06:30:04 10h 59m 00h 00m
33 MAGICSHINE/ Tiger ar (16) 2023-02-25 11:00:34 11h 15m 00h 00m
34 Pau Te Hau (25) 2023-02-25 15:00:00 12h 23m 00h 00m
35 Turiwhate (34) 2023-02-25 07:15:00 12h 42m 00h 00m
36 MATES in Construction (21) 2023-02-25 09:30:00 12h 44m 00h 00m
37 Stable chopsticks (26) 2023-02-25 08:45:00 12h 45m 00h 00m
38 Prescipice powered by ASICS (27) 2023-02-25 09:45:00 12h 52m 00h 00m
39 Wera Whakawi (37) 2023-02-25 15:30:00 12h 52m 00h 00m
40 Tararua Mountain scorpions (23) 2023-02-25 12:45:00 13h 00m 00h 00m
41 Moose on the loose (35) 2023-02-25 11:15:00 13h 00m 00h 00m
42 TEAM ARGO NANTES AVENTURES (50) 2023-02-25 09:30:00 13h 29m 00h 00m
43 NZ Trundlers (22) 2023-02-25 11:00:00 14h 14m 00h 00m
44 International tIGERs (46) 2023-02-25 18:30:00 14h 29m 00h 00m
45 Freedom Fitness and Coaching (8) 2023-02-25 13:30:00 15h 30m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 Slippery Slope (109) 2023-02-25 14:00:00 05h 29m 00h 00m
2 Kolmården Adventures (122) 2023-02-24 21:30:00 05h 29m 00h 00m
3 Trek N Travel (102) 2023-02-24 20:30:06 05h 30m 00h 00m
4 Allan Scott Family Winemakers (120) 2023-02-25 17:30:00 05h 59m 00h 00m
5 NZArmy AR (107) 2023-02-25 18:30:00 06h 00m 00h 00m
6 Rum drinking mongrel tigers (121) 2023-02-25 22:00:00 06h 22m 00h 00m
7 Ginger Ninjas (103) 2023-02-25 19:30:06 06h 30m 00h 00m
8 Rewild Turbo Moxie Tigers (118) 2023-02-25 18:30:00 06h 30m 00h 00m
9 Shadowlands (123) 2023-02-25 20:00:00 06h 30m 00h 00m
10 Stay Frosty Adventure Racing (115) 2023-02-25 17:30:00 06h 56m 00h 00m
11 Fully Rad Tiger (117) 2023-02-26 00:30:00 07h 29m 00h 00m
12 Team LOGS (110) 2023-02-25 07:00:14 10h 00m 00h 00m
13 BRAZEN BROTHERHOOD (113) 2023-02-25 15:00:07 10h 29m 00h 00m
14 heavy packs, all just snacks (106) 2023-02-25 10:30:02 10h 54m 00h 00m
15 Perfect Strangers (116) 2023-02-25 08:30:00 11h 29m 00h 00m
16 Gizzy Gully Runners (104) 2023-02-25 08:30:00 11h 30m 00h 00m
17 Doubt-we're Sound (111) 2023-02-25 11:30:00 11h 30m 00h 00m
18 We're really doing it.... (108) 2023-02-25 08:00:00 12h 29m 00h 00m
19 where are the bears (114) 2023-02-25 11:00:00 12h 29m 00h 00m
20 Chaffing the dream (101) 2023-02-25 13:00:00 12h 30m 00h 00m
21 Able Abels (119) 2023-02-25 11:32:07 13h 00m 00h 00m
22 Backcountry Studio (125) 2023-02-25 09:00:00 13h 30m 00h 00m
23 Harrisonbloy Plumbing and Bathroom (105) 2023-02-25 11:00:00 14h 00m 00h 00m
24 patchwork Tigers (124) 2023-02-26 10:30:00 15h 29m 00h 00m