godzone-logo godzone-logo2

Stage 3

“Titiroa”

Stage 3: A stunning and varied trekking stage that takes teams through a mixture of native forest, tussock and open mountain tops before descending down to a sheltered beach and bay. Every team will compete the first half of this stage in the dark, with most of the considerable ascent taking place through native beech forest. This is the first real navigation test of the race. There are lots of checkpoints on this stage that will make for a good pinpoint navigation challenge. Sunrise will hopefully bring some epic views.

Stats

Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Borland Burn Hope Arm 32km 2450m 2400m 16hr 32hr
Start Finish Distance Ascent Descent Estimated Fast Time Estimated Slow Time
Borland Burn Hope Arm 32km 2450m 2400m 20hr 34hr

Interactive Map

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 AVAYA (7) 2023-02-24 08:15:00 11h 15m 00h 00m
2 Thought Sports (55) 2023-02-24 09:30:06 11h 59m 00h 00m
3 TIKI TOUR (13) 2023-02-24 09:30:06 12h 00m 00h 00m
4 No idea (11) 2023-02-24 09:30:10 12h 15m 00h 00m
5 ESTONIAN ACE LASPORTIVA (43) 2023-02-24 11:00:00 12h 59m 00h 00m
6 RAB Wāhine (33) 2023-02-24 11:00:00 13h 15m 00h 00m
7 nutrient rescue (18) 2023-02-24 11:15:36 13h 44m 00h 00m
8 FEARyouth (9) 2023-02-24 11:45:57 14h 30m 00h 00m
9 Seequent - Sardine racing (1) 2023-02-24 13:30:00 14h 45m 00h 00m
10 Matai Fiordland (24) 2023-02-24 12:30:00 14h 59m 00h 00m
11 Team Gearshop (30) 2023-02-24 12:45:00 15h 15m 00h 00m
12 Tiger Adventure NZ (32) 2023-02-24 14:00:00 15h 44m 00h 00m
13 Out for the view (4) 2023-02-24 13:34:06 16h 19m 00h 00m
14 Team Devold (47) 2023-02-24 15:00:07 16h 30m 00h 00m
15 Nelson VETS (38) 2023-02-24 14:32:24 16h 32m 00h 00m
16 Further Faster Vertigoats (28) 2023-02-24 15:15:01 17h 00m 00h 00m
17 Aussie avengers (48) 2023-02-24 15:30:50 17h 00m 00h 00m
18 Astrolabe (44) 2023-02-24 16:31:14 17h 01m 00h 00m
19 Te Anau HELICOPTERS (31) 2023-02-24 15:45:00 17h 29m 00h 00m
20 Blue September (40) 2023-02-24 16:00:02 17h 30m 00h 00m
21 The Brork Life (54) 2023-02-24 15:00:21 17h 30m 00h 00m
22 iomerino BMX Bandits (12) 2023-02-24 15:45:07 17h 45m 00h 00m
23 Tiger Adventure (41) 2023-02-24 18:01:04 18h 01m 00h 00m
24 TEAM KUMHO (10) 2023-02-24 15:30:01 18h 14m 00h 00m
25 HAGS (20) 2023-02-24 16:34:09 18h 19m 00h 00m
26 team eastwind (51) 2023-02-24 17:00:06 18h 30m 00h 00m
27 Merrell NZ (57) 2023-02-24 16:30:06 18h 30m 00h 00m
28 Turiwhate (34) 2023-02-24 18:32:34 19h 02m 00h 00m
29 CAJ APPLES ETTRICK (14) 2023-02-24 17:34:06 19h 04m 00h 00m
30 Whats the gig (19) 2023-02-24 19:30:06 19h 15m 00h 00m
31 Meridian (2) 2023-02-24 18:00:05 19h 30m 00h 00m
32 Stable chopsticks (26) 2023-02-24 20:00:00 20h 00m 00h 00m
33 Whitcombe Warriors (39) 2023-02-24 18:30:00 20h 00m 00h 00m
34 TEAM ARGO NANTES AVENTURES (50) 2023-02-24 20:00:30 20h 30m 00h 00m
35 NZ Trundlers (22) 2023-02-24 20:45:44 20h 45m 00h 00m
36 MATES in Construction (21) 2023-02-24 20:45:13 22h 15m 00h 00m
37 Prescipice powered by ASICS (27) 2023-02-24 20:52:36 22h 22m 00h 00m
38 Freedom Fitness and Coaching (8) 2023-02-24 22:00:00 22h 45m 00h 00m
39 MAGICSHINE/ Tiger ar (16) 2023-02-24 23:45:00 22h 59m 00h 00m
40 Moose on the loose (35) 2023-02-24 22:15:00 22h 59m 00h 00m
41 Tararua Mountain scorpions (23) 2023-02-24 23:45:00 23h 00m 00h 00m
42 Pau Te Hau (25) 2023-02-25 02:36:40 1d 01h 06m 00h 00m
43 International tIGERs (46) 2023-02-25 04:00:20 1d 01h 30m 00h 00m
44 Wera Whakawi (37) 2023-02-25 02:37:44 1d 02h 37m 00h 00m
45 Fenix multisport (17) 2023-02-25 14:30:01 1d 15h 59m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 Trek N Travel (102) 2023-02-24 15:00:00 17h 29m 00h 00m
2 Kolmården Adventures (122) 2023-02-24 16:00:06 19h 00m 00h 00m
3 Team LOGS (110) 2023-02-24 21:00:06 22h 00m 00h 00m
4 Backcountry Studio (125) 2023-02-24 19:30:00 22h 00m 00h 00m
5 We're really doing it.... (108) 2023-02-24 19:30:26 22h 30m 00h 00m
6 Gizzy Gully Runners (104) 2023-02-24 21:00:00 23h 30m 00h 00m
7 Harrisonbloy Plumbing and Bathroom (105) 2023-02-24 21:00:00 23h 30m 00h 00m
8 Perfect Strangers (116) 2023-02-24 21:00:48 23h 30m 00h 00m
9 where are the bears (114) 2023-02-24 22:30:12 1d 01h 00m 00h 00m
10 Able Abels (119) 2023-02-24 22:31:36 1d 01h 01m 00h 00m
11 Doubt-we're Sound (111) 2023-02-25 00:00:00 1d 01h 30m 00h 00m
12 heavy packs, all just snacks (106) 2023-02-24 23:36:01 1d 02h 06m 00h 00m
13 Chaffing the dream (101) 2023-02-25 00:30:00 1d 02h 30m 00h 00m
14 BRAZEN BROTHERHOOD (113) 2023-02-25 04:30:25 1d 06h 00m 00h 00m
15 Slippery Slope (109) 2023-02-25 08:30:06 1d 10h 00m 00h 00m
16 Stay Frosty Adventure Racing (115) 2023-02-25 10:34:00 1d 10h 34m 00h 00m
17 Ginger Ninjas (103) 2023-02-25 13:00:05 1d 13h 30m 00h 00m
18 NZArmy AR (107) 2023-02-25 12:30:00 1d 13h 59m 00h 00m
19 Allan Scott Family Winemakers (120) 2023-02-25 11:30:05 1d 14h 00m 00h 00m
20 Rewild Turbo Moxie Tigers (118) 2023-02-25 12:00:00 1d 14h 30m 00h 00m
21 Shadowlands (123) 2023-02-25 13:30:00 1d 14h 30m 00h 00m
22 Fully Rad Tiger (117) 2023-02-25 17:00:22 1d 15h 00m 00h 00m
23 patchwork Tigers (124) 2023-02-25 19:00:24 1d 16h 30m 00h 00m
24 Rum drinking mongrel tigers (121) 2023-02-25 15:37:14 1d 17h 37m 00h 00m