godzone-logo godzone-logo2

Stage 10

“Oreti River”

Stage 10: A very long kayak on the Oreti River which, heads all the way to the estuary confluence with the sea. The latter stages of the river are tidal and may slow or speed up times on the water. At very low tides, teams may be forced to carry their kayaks across the estuarine mudflats to enter the Transition. The Oreti River is Dark Zoned for its entire length meaning that some teams will be forced to camp between the hours of 8:30pm and 7:00am. There will be no time credits given to teams caught in the Dark Zone on the river. Teams that arrive at Transition during Dark Zone hours will have their restart time adjusted based on arrival times. In short, the earlier you arrive, the earlier you can depart from 7am onward.

Stats

Start Finish Distance Descent Estimated Fast Time Estimated Slow Time
Dipton Flat Whalers Bay 85km 140m 7hr 12hr
Start Finish Distance Descent Estimated Fast Time Estimated Slow Time
Dipton Flat Whalers Bay 85km 140m 7hr 12hr

Interactive Map

Profile

Profile

Photo

Splits

Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 nutrient rescue (18) 2023-02-28 14:25:11 00h 39m 00h 00m
2 TIKI TOUR (13) 2023-02-28 15:45:00 01h 15m 00h 00m
3 RAB Wāhine (33) 2023-02-28 16:30:00 01h 29m 00h 00m
4 Thought Sports (55) 2023-02-28 16:30:05 01h 29m 00h 00m
5 team eastwind (51) 2023-03-01 18:00:00 01h 30m 00h 00m
6 No idea (11) 2023-02-28 13:48:43 01h 33m 00h 00m
7 HAGS (20) 2023-03-01 17:30:00 01h 45m 00h 00m
8 Team Devold (47) 2023-03-01 16:30:00 01h 45m 00h 00m
9 Aussie avengers (48) 2023-03-02 18:30:28 01h 49m 00h 00m
10 AVAYA (7) 2023-02-27 23:25:33 01h 54m 00h 00m
11 FEARyouth (9) 2023-02-28 18:00:00 01h 59m 00h 00m
12 nutrient rescue (18) 2023-02-28 17:45:00 01h 59m 00h 00m
13 Prescipice powered by ASICS (27) 2023-03-02 20:30:00 02h 00m 00h 00m
14 Team Gearshop (30) 2023-03-01 17:15:00 02h 00m 00h 00m
15 Nelson VETS (38) 2023-03-01 11:30:00 02h 00m 00h 00m
16 Whitcombe Warriors (39) 2023-03-01 19:00:28 02h 09m 00h 00m
17 Further Faster Vertigoats (28) 2023-03-02 15:00:01 02h 15m 00h 00m
18 Whats the gig (19) 2023-03-02 18:41:24 02h 26m 00h 00m
19 TEAM ARGO NANTES AVENTURES (50) 2023-03-02 21:00:00 02h 29m 00h 00m
20 Seequent - Sardine racing (1) 2023-03-01 14:30:01 02h 30m 00h 00m
21 Meridian (2) 2023-03-01 20:00:00 02h 30m 00h 00m
22 iomerino BMX Bandits (12) 2023-03-01 22:00:00 02h 30m 00h 00m
23 CAJ APPLES ETTRICK (14) 2023-03-01 20:45:00 02h 30m 00h 00m
24 Pau Te Hau (25) 2023-03-02 17:00:00 02h 30m 00h 00m
25 Blue September (40) 2023-03-02 19:00:00 02h 30m 00h 00m
26 Out for the view (4) 2023-02-28 22:00:00 02h 45m 00h 00m
27 TEAM KUMHO (10) 2023-03-01 19:30:00 02h 45m 00h 00m
28 Stable chopsticks (26) 2023-03-02 17:00:00 02h 45m 00h 00m
29 Te Anau HELICOPTERS (31) 2023-03-01 21:45:00 02h 45m 00h 00m
30 Tiger Adventure (41) 2023-03-02 19:26:18 02h 45m 00h 00m
31 Tararua Mountain scorpions (23) 2023-03-02 18:30:00 02h 59m 00h 00m
32 Freedom Fitness and Coaching (8) 2023-03-02 19:00:00 03h 00m 00h 00m
33 MAGICSHINE/ Tiger ar (16) 2023-03-01 20:30:00 03h 00m 00h 00m
34 NZ Trundlers (22) 2023-03-02 17:45:00 03h 00m 00h 00m
35 Tiger Adventure NZ (32) 2023-02-28 21:00:00 03h 00m 00h 00m
36 Moose on the loose (35) 2023-03-02 22:15:00 03h 00m 00h 00m
37 ESTONIAN ACE LASPORTIVA (43) 2023-03-01 00:00:00 03h 00m 00h 00m
38 MATES in Construction (21) 2023-03-03 00:00:00 03h 30m 00h 00m
39 Matai Fiordland (24) 2023-03-01 13:15:02 03h 30m 00h 00m
40 International tIGERs (46) 2023-03-02 22:30:23 03h 30m 00h 00m
41 Merrell NZ (57) 2023-03-02 00:00:00 03h 30m 00h 00m
42 The Brork Life (54) 2023-03-02 02:00:00 04h 00m 00h 00m
43 AVAYA (7) 2023-02-27 18:55:43 06h 55m 00h 00m
44 Out for the view (4) 2023-02-28 17:00:00 07h 29m 00h 00m
45 The Brork Life (54) 2023-03-01 19:30:00 07h 30m 00h 00m
46 Merrell NZ (57) 2023-03-01 18:30:00 07h 30m 00h 00m
47 iomerino BMX Bandits (12) 2023-03-01 18:00:16 07h 44m 00h 00m
48 CAJ APPLES ETTRICK (14) 2023-03-01 16:45:00 07h 45m 00h 00m
49 Te Anau HELICOPTERS (31) 2023-03-01 17:15:00 08h 00m 00h 00m
50 Tiger Adventure NZ (32) 2023-02-28 16:30:00 08h 14m 00h 00m
51 Meridian (2) 2023-03-01 16:15:00 08h 15m 00h 00m
52 TEAM KUMHO (10) 2023-03-01 15:30:00 08h 29m 00h 00m
53 Prescipice powered by ASICS (27) 2023-03-02 16:30:00 08h 30m 00h 00m
54 ESTONIAN ACE LASPORTIVA (43) 2023-02-28 18:30:00 08h 30m 00h 00m
55 International tIGERs (46) 2023-03-02 16:49:49 09h 49m 00h 00m
56 Whitcombe Warriors (39) 2023-03-01 15:30:00 10h 00m 00h 00m
57 MATES in Construction (21) 2023-03-02 18:00:00 11h 30m 00h 00m
58 Aussie avengers (48) 2023-03-02 15:30:00 11h 30m 00h 00m
59 FEARyouth (9) 2023-02-28 14:53:25 11h 59m 00h 00m
60 team eastwind (51) 2023-03-01 15:00:00 13h 30m 00h 00m
61 MAGICSHINE/ Tiger ar (16) 2023-03-01 15:30:00 13h 45m 00h 00m
62 Thought Sports (55) 2023-02-28 13:49:39 13h 52m 00h 00m
63 RAB Wāhine (33) 2023-02-28 13:57:02 13h 59m 00h 00m
64 Moose on the loose (35) 2023-03-02 17:00:00 14h 45m 00h 00m
65 TIKI TOUR (13) 2023-02-28 13:15:00 15h 00m 00h 00m
66 HAGS (20) 2023-03-01 14:15:00 15h 45m 00h 00m
67 Tiger Adventure (41) 2023-03-02 14:40:09 16h 10m 00h 00m
68 Team Gearshop (30) 2023-03-01 13:45:00 16h 30m 00h 00m
69 Freedom Fitness and Coaching (8) 2023-03-02 14:15:00 16h 45m 00h 00m
70 Nelson VETS (38) 2023-03-01 08:00:00 17h 29m 00h 00m
71 Team Devold (47) 2023-03-01 13:30:00 17h 29m 00h 00m
72 Blue September (40) 2023-03-02 15:00:00 17h 30m 00h 00m
73 No idea (11) 2023-02-28 11:00:44 18h 14m 00h 00m
74 NZ Trundlers (22) 2023-03-02 12:45:00 18h 30m 00h 00m
75 Further Faster Vertigoats (28) 2023-03-02 11:00:06 18h 30m 00h 00m
76 Whats the gig (19) 2023-03-02 14:00:01 18h 45m 00h 00m
77 Matai Fiordland (24) 2023-03-01 08:00:00 18h 59m 00h 00m
78 Seequent - Sardine racing (1) 2023-03-01 10:30:01 19h 00m 00h 00m
79 Astrolabe (44) 2023-03-02 13:00:00 19h 00m 00h 00m
80 Stable chopsticks (26) 2023-03-02 12:30:00 19h 30m 00h 00m
81 Tararua Mountain scorpions (23) 2023-03-02 13:30:00 19h 45m 00h 00m
82 TEAM ARGO NANTES AVENTURES (50) 2023-03-02 11:30:00 21h 00m 00h 00m
83 Pau Te Hau (25) 2023-03-02 12:00:00 21h 14m 00h 00m
Rank Team Name Stage Finish Time Stage Split Time in TA at start of stage
1 Ginger Ninjas (103) 2023-03-02 19:30:19 01h 00m 00h 00m
2 Backcountry Studio (125) 2023-03-02 22:06:53 01h 06m 00h 00m
3 We're really doing it.... (108) 2023-03-02 15:30:25 02h 29m 00h 00m
4 Doubt-we're Sound (111) 2023-03-02 06:30:54 02h 30m 00h 00m
5 Stay Frosty Adventure Racing (115) 2023-03-02 21:00:00 02h 30m 00h 00m
6 Rewild Turbo Moxie Tigers (118) 2023-03-03 15:00:00 02h 30m 00h 00m
7 Harrisonbloy Plumbing and Bathroom (105) 2023-03-02 20:00:00 03h 00m 00h 00m
8 heavy packs, all just snacks (106) 2023-03-02 13:30:00 03h 00m 00h 00m
9 Slippery Slope (109) 2023-03-02 20:00:04 03h 00m 00h 00m
10 Team LOGS (110) 2023-03-02 21:30:00 03h 00m 00h 00m
11 Perfect Strangers (116) 2023-03-02 16:30:58 03h 00m 00h 00m
12 Able Abels (119) 2023-03-02 21:00:11 03h 00m 00h 00m
13 Kolmården Adventures (122) 2023-03-01 18:30:00 03h 00m 00h 00m
14 Shadowlands (123) 2023-03-02 22:00:36 03h 15m 00h 00m
15 Gizzy Gully Runners (104) 2023-03-02 20:00:05 03h 30m 00h 00m
16 Trek N Travel (102) 2023-03-02 01:30:00 04h 00m 00h 00m
17 where are the bears (114) 2023-03-03 02:00:00 04h 30m 00h 00m
18 patchwork Tigers (124) 2023-03-02 22:00:00 04h 30m 00h 00m
19 Trek N Travel (102) 2023-03-01 19:00:00 08h 00m 00h 00m
20 Backcountry Studio (125) 2023-03-01 22:00:00 10h 30m 00h 00m
21 where are the bears (114) 2023-03-02 17:00:05 12h 30m 00h 00m
22 Shadowlands (123) 2023-03-02 16:30:00 14h 45m 00h 00m
23 Team LOGS (110) 2023-03-02 16:30:06 16h 00m 00h 00m
24 Able Abels (119) 2023-03-02 16:00:00 17h 30m 00h 00m
25 Gizzy Gully Runners (104) 2023-03-02 14:30:00 18h 00m 00h 00m
26 Perfect Strangers (116) 2023-03-02 11:00:29 18h 00m 00h 00m
27 heavy packs, all just snacks (106) 2023-03-02 08:00:00 18h 30m 00h 00m
28 Slippery Slope (109) 2023-03-02 14:30:00 19h 00m 00h 00m
29 We're really doing it.... (108) 2023-03-02 11:00:00 19h 04m 00h 00m
30 Doubt-we're Sound (111) 2023-03-02 13:30:00 19h 30m 00h 00m
31 Harrisonbloy Plumbing and Bathroom (105) 2023-03-02 15:30:00 19h 59m 00h 00m
32 Rum drinking mongrel tigers (121) 2023-03-02 11:30:00 20h 00m 00h 00m
33 Kolmården Adventures (122) 2023-03-01 13:30:00 20h 29m 00h 00m
34 Rewild Turbo Moxie Tigers (118) 2023-03-03 09:00:00 20h 30m 00h 00m
35 Stay Frosty Adventure Racing (115) 2023-03-02 16:30:00 22h 00m 00h 00m
36 patchwork Tigers (124) 2023-03-02 15:00:00 22h 30m 00h 00m